Rock
About Rock
Music Facts: Rock
-
Rock music originated from the American rock and roll sound of the late '40s and early '50s.
-
Rock has roots in Black rhythm and blues. Iconic Black artists like Chuck Berry, Fats Domino, Sister Rosetta Tharpe, and Little Richard are among some of the founders of rock music.
-
Rock has since grown to encompass many styles and subgenres throughout the decades, including punk, garage rock, heavy metal, grunge, Britpop, indie rock, post-hardcore and emo, pop-punk, and many more.
-
Rock icons include Joan Jett, the Beatles, the Rolling Stones, Jimi Hendrix, Prince, Patti Smith, and Aerosmith.
Grammy Awards for Rock
| Year | Category | Winner | Work | Actions |
|---|---|---|---|---|
| 2026 | Best Rock Performance | YUNGBLUD, Nuno Bettencourt, Frank Bello, Adam Wakeman, Vessel2 | Changes (Live From Villa Park) Back To The Beginning | All Nominees |
| 2026 | Best Metal Performance | Turnstile | BIRDS | All Nominees |
| 2026 | Best Rock Song | Trent Reznor, Atticus Ross | As Alive As You Need Me To Be | All Nominees |
| 2026 | Best Rock Album | Turnstile | NEVER ENOUGH | All Nominees |
| 2025 | Best Rock Performance | The Beatles | Now And Then | All Nominees |
| 2025 | Best Metal Performance | Gojira, Marina Viotti, Victor Le Masne | Mea Culpa (Ah! Ça ira!) | All Nominees |
| 2025 | Best Rock Song | St. Vincent | Broken Man | All Nominees |
| 2025 | Best Rock Album | Rolling Stones | Hackney Diamonds | All Nominees |
| 2024 | Best Rock Performance | boygenius | Not Strong Enough | All Nominees |
| 2024 | Best Metal Performance | Metallica | 72 Seasons | All Nominees |
| 2024 | Best Rock Song | Julien Baker, Phoebe Bridgers, Lucy Dacus, boygenius | Not Strong Enough | All Nominees |
| 2024 | Best Rock Album | Paramore | This Is Why | All Nominees |
| 2023 | Best Rock Performance | Brandi Carlile | Broken Horses | All Nominees |
| 2023 | Best Metal Performance | Ozzy Osbourne, Tony Iommi | Degradation Rules | All Nominees |
| 2023 | Best Rock Song | Brandi Carlile, Phil Hanseroth, Tim Hanseroth | Broken Horses | All Nominees |
| 2023 | Best Rock Album | Ozzy Osbourne | Patient Number 9 | All Nominees |
| 2022 | Best Rock Performance | Foo Fighters | Making A Fire | All Nominees |
| 2022 | Best Metal Performance | Dream Theater | The Alien | All Nominees |
| 2022 | Best Rock Song | David Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett, Pat Smear, Foo Fighters | Waiting On A War | All Nominees |
| 2022 | Best Rock Album | Foo Fighters | Medicine At Midnight | All Nominees |
| 2021 | Best Rock Performance | Fiona Apple | Shameika | All Nominees |
| 2021 | Best Metal Performance | Body Count | Bum-Rush | All Nominees |
| 2021 | Best Rock Song | Brittany Howard | Stay High | All Nominees |
| 2021 | Best Rock Album | The Strokes | The New Abnormal | All Nominees |
| 2020 | Best Rock Performance | Gary Clark, Jr. | This Land | All Nominees |
| 2020 | Best Metal Performance | Tool | 7empest | All Nominees |
| 2020 | Best Rock Song | Gary Clark, Jr. | This Land | All Nominees |
| 2020 | Best Rock Album | Cage The Elephant | Social Cues | All Nominees |
| 2019 | Best Rock Performance | Chris Cornell | When Bad Does Good | All Nominees |
| 2019 | Best Metal Performance | High On Fire | Electric Messiah | All Nominees |
| 2019 | Best Rock Song | Jack Antonoff, St. Vincent | Masseduction | All Nominees |
| 2019 | Best Rock Album | Greta Van Fleet | From The Fires | All Nominees |
| 2018 | Best Rock Performance | Leonard Cohen | You Want It Darker | All Nominees |
| 2018 | Best Metal Performance | Mastodon | Sultan’s Curse | All Nominees |
| 2018 | Best Rock Song | Foo Fighters, David Grohl, Taylor Hawkins, Rami Jaffee, Nate Mendel, Chris Shiflett, Pat Smear | Run | All Nominees |
| 2018 | Best Rock Album | The War On Drugs | A Deeper Understanding | All Nominees |
| 2017 | Best Rock Performance | David Bowie | Blackstar | All Nominees |
| 2017 | Best Metal Performance | Megadeth | Dystopia | All Nominees |
| 2017 | Best Rock Song | David Bowie | Blackstar | All Nominees |
| 2017 | Best Rock Album | Cage The Elephant | Tell Me I'm Pretty | All Nominees |
| 2016 | Best Rock Performance | Alabama Shakes | Don't Wanna Fight | All Nominees |
| 2016 | Best Metal Performance | Ghost | Cirice | All Nominees |
| 2016 | Best Rock Song | Alabama Shakes, Zac Cockrell, Heath Fogg, Brittany Howard, Steve Johnson | Don't Wanna Fight | All Nominees |
| 2016 | Best Rock Album | Muse | Drones | All Nominees |
| 2015 | Best Rock Performance | Jack White | Lazaretto | All Nominees |
| 2015 | Best Metal Performance | Tenacious D | The Last In Line | All Nominees |
| 2015 | Best Rock Song | Hayley Williams, Taylor York | Ain't It Fun | All Nominees |
| 2015 | Best Rock Album | Beck | Morning Phase | All Nominees |
| 2014 | Best Rock Performance | Imagine Dragons | Radioactive | All Nominees |
| 2014 | Best Metal Performance | Black Sabbath | God Is Dead? | All Nominees |
| 2014 | Best Rock Song | David Grohl, Paul McCartney, Krist Novoselic, Pat Smear | Cut Me Some Slack | All Nominees |
| 2014 | Best Rock Album | Led Zeppelin | Celebration Day | All Nominees |
| 2013 | Best Rock Performance | The Black Keys | Lonely Boy | All Nominees |
| 2013 | Best Hard Rock/Metal Performance | Halestorm | Love Bites (So Do I) | All Nominees |
| 2013 | Best Rock Song | Dan Auerbach, Danger Mouse, Patrick Carney, The Black Keys | Lonely Boy | All Nominees |
| 2013 | Best Rock Album | The Black Keys | El Camino | All Nominees |
| 2012 | Best Rock Performance | Foo Fighters | Walk | All Nominees |
| 2012 | Best Hard Rock/Metal Performance | Foo Fighters | White Limo | All Nominees |
| 2012 | Best Rock Song | Foo Fighters | Walk | All Nominees |
| 2012 | Best Rock Album | Foo Fighters | Wasting Light | All Nominees |
| 2011 | Best Solo Rock Vocal Performance | Paul McCartney | Helter Skelter | All Nominees |
| 2011 | Best Rock Performance By A Duo Or Group With Vocal | The Black Keys | Tighten Up | All Nominees |
| 2011 | Best Hard Rock Performance | Them Crooked Vultures | New Fang | All Nominees |
| 2011 | Best Metal Performance | Iron Maiden | El Dorado | All Nominees |
| 2011 | Best Rock Instrumental Performance | Jeff Beck | Hammerhead | All Nominees |
| 2011 | Best Rock Song | Neil Young | Angry World | All Nominees |
| 2011 | Best Rock Album | Muse | The Resistance | All Nominees |
| 2010 | Best Solo Rock Vocal Performance | Bruce Springsteen | Working On A Dream | All Nominees |
| 2010 | Best Rock Performance By A Duo Or Group With Vocal | Kings Of Leon | Use Somebody | All Nominees |
| 2010 | Best Hard Rock Performance | AC/DC | War Machine | All Nominees |
| 2010 | Best Metal Performance | Judas Priest | Dissident Aggressor | All Nominees |
| 2010 | Best Rock Instrumental Performance | Jeff Beck | A Day In The Life | All Nominees |
| 2010 | Best Rock Song | Kings Of Leon | Use Somebody | All Nominees |
| 2010 | Best Rock Album | Green Day | 21st Century Breakdown | All Nominees |
| 2009 | Best Solo Rock Vocal Performance | John Mayer | Gravity | All Nominees |
| 2009 | Best Rock Performance By A Duo Or Group With Vocal | Kings Of Leon | Sex On Fire | All Nominees |
| 2009 | Best Hard Rock Performance | Mars Volta | Wax Simulacra | All Nominees |
| 2009 | Best Metal Performance | Metallica | My Apocalypse | All Nominees |
| 2009 | Best Rock Instrumental Performance | Zappa Plays Zappa, Steve Vai | Peaches En Regalia | All Nominees |
| 2009 | Best Rock Song | Bruce Springsteen | Girls In Their Summer Clothes | All Nominees |
| 2009 | Best Rock Album | Coldplay | Viva La Vida Or Death And All His Friends | All Nominees |
| 2008 | Best Solo Rock Vocal Performance | Bruce Springsteen | Radio Nowhere | All Nominees |
| 2008 | Best Rock Performance By A Duo Or Group With Vocal | White Stripes | Icky Thump | All Nominees |
| 2008 | Best Hard Rock Performance | Foo Fighters | The Pretender | All Nominees |
| 2008 | Best Metal Performance | Slayer | Final Six | All Nominees |
| 2008 | Best Rock Instrumental Performance | Bruce Springsteen | Once Upon A Time In The West | All Nominees |
| 2008 | Best Rock Song | Bruce Springsteen | Radio Nowhere | All Nominees |
| 2008 | Best Rock Album | Foo Fighters | Echoes, Silence, Patience & Grace | All Nominees |
| 2007 | Best Solo Rock Vocal Performance | Bob Dylan | Someday Baby | All Nominees |
| 2007 | Best Rock Performance By A Duo Or Group With Vocal | Red Hot Chili Peppers | Dani California | All Nominees |
| 2007 | Best Hard Rock Performance | Wolfmother | Woman | All Nominees |
| 2007 | Best Metal Performance | Slayer | Eyes Of The Insane | All Nominees |
| 2007 | Best Rock Instrumental Performance | The Flaming Lips | The Wizard Turns On... | All Nominees |
| 2007 | Best Rock Song | Flea, John Frusciante, Anthony Kiedis, Chad Smith | Dani California | All Nominees |
| 2007 | Best Rock Album | Red Hot Chili Peppers | Stadium Arcadium | All Nominees |
| 2006 | Best Solo Rock Vocal Performance | Bruce Springsteen | Devils & Dust | All Nominees |
| 2006 | Best Rock Performance By A Duo Or Group With Vocal | U2 | Sometimes You Can't Make It On Your Own | All Nominees |
| 2006 | Best Hard Rock Performance | System Of A Down | B.Y.O.B. | All Nominees |
| 2006 | Best Metal Performance | Slipknot | Before I Forget | All Nominees |
| 2006 | Best Rock Instrumental Performance | Les Paul | 69 Freedom Special | All Nominees |
| 2006 | Best Rock Song | U2, Bono, Adam Clayton, The Edge, Larry Mullen Jr. | City Of Blinding Lights | All Nominees |
| 2006 | Best Rock Album | U2 | How To Dismantle An Atomic Bomb | All Nominees |
| 2005 | Best Solo Rock Vocal Performance | Bruce Springsteen | Code Of Silence | All Nominees |
| 2005 | Best Rock Performance By A Duo Or Group With Vocal | U2 | Vertigo | All Nominees |
| 2005 | Best Hard Rock Performance | Velvet Revolver | Slither | All Nominees |
| 2005 | Best Metal Performance | Motorhead | Whiplash | All Nominees |
| 2005 | Best Rock Instrumental Performance | Brian Wilson | Mrs. O'Leary's Cow | All Nominees |
| 2005 | Best Rock Song | U2, Bono, Adam Clayton, The Edge, Larry Mullen Jr. | Vertigo | All Nominees |
| 2005 | Best Rock Album | Green Day | American Idiot | All Nominees |
| 2004 | Best Female Rock Vocal Performance | Pink | Trouble | All Nominees |
| 2004 | Best Male Rock Vocal Performance | Dave Matthews | Gravedigger | All Nominees |
| 2004 | Best Rock Performance By A Duo Or Group With Vocal | Warren Zevon, Bruce Springsteen | Disorder In The House | All Nominees |
| 2004 | Best Hard Rock Performance | Evanescence, Paul McCoy | Bring Me To Life | All Nominees |
| 2004 | Best Metal Performance | Metallica | St. Anger | All Nominees |
| 2004 | Best Rock Instrumental Performance | Jeff Beck | Plan B | All Nominees |
| 2004 | Best Rock Song | Jack White | Seven Nation Army | All Nominees |
| 2004 | Best Rock Album | Foo Fighters | One By One | All Nominees |
| 2003 | Best Female Rock Vocal Performance | Sheryl Crow | Steve McQueen | All Nominees |
| 2003 | Best Male Rock Vocal Performance | Bruce Springsteen | The Rising | All Nominees |
| 2003 | Best Rock Performance By A Duo Or Group With Vocal | Coldplay | In My Place | All Nominees |
| 2003 | Best Hard Rock Performance | Foo Fighters | All My Life | All Nominees |
| 2003 | Best Metal Performance | Korn | Here To Stay | All Nominees |
| 2003 | Best Rock Instrumental Performance | The Flaming Lips | Approaching Pavonis Mons By Balloon (Utopia Planitia) | All Nominees |
| 2003 | Best Rock Song | Bruce Springsteen | The Rising | All Nominees |
| 2003 | Best Rock Album | Bruce Springsteen | The Rising | All Nominees |
| 2002 | Best Female Rock Vocal Performance | Lucinda Williams | Get Right With God | All Nominees |
| 2002 | Best Male Rock Vocal Performance | Lenny Kravitz | Dig In | All Nominees |
| 2002 | Best Rock Performance By A Duo Or Group With Vocal | U2 | Elevation | All Nominees |
| 2002 | Best Hard Rock Performance | Linkin Park | Crawling | All Nominees |
| 2002 | Best Metal Performance | Tool | Schism | All Nominees |
| 2002 | Best Rock Instrumental Performance | Jeff Beck | Dirty Mind | All Nominees |
| 2002 | Best Rock Song | Charlie Colin, Rob Hotchkiss, Patrick Monahan, Jimmy Stafford, Scott Underwood | Drops Of Jupiter | All Nominees |
| 2002 | Best Rock Album | U2 | All That You Can't Leave Behind | All Nominees |
| 2001 | Best Female Rock Vocal Performance | Sheryl Crow | There Goes The Neighborhood | All Nominees |
| 2001 | Best Male Rock Vocal Performance | Lenny Kravitz | Again | All Nominees |
| 2001 | Best Rock Performance By A Duo Or Group With Vocal | U2 | Beautiful Day | All Nominees |
| 2001 | Best Hard Rock Performance | Rage Against The Machine | Guerrilla Radio | All Nominees |
| 2001 | Best Metal Performance | Deftones | Elite | All Nominees |
| 2001 | Best Rock Instrumental Performance | Metallica, Michael Kamen | The Call Of Ktulu | All Nominees |
| 2001 | Best Rock Song | Scott Stapp, Mark Tremonti | With Arms Wide Open | All Nominees |
| 2001 | Best Rock Album | Foo Fighters | There Is Nothing Left To Lose | All Nominees |
| 2000 | Best Female Rock Vocal Performance | Sheryl Crow | Sweet Child O' Mine | All Nominees |
| 2000 | Best Male Rock Vocal Performance | Lenny Kravitz | American Woman | All Nominees |
| 2000 | Best Rock Performance By A Duo Or Group With Vocal | Santana, Everlast | Put Your Lights On | All Nominees |
| 2000 | Best Hard Rock Performance | Metallica | Whiskey In The Jar | All Nominees |
| 2000 | Best Metal Performance | Black Sabbath | Iron Man | All Nominees |
| 2000 | Best Rock Instrumental Performance | Santana, Eric Clapton | The Calling | All Nominees |
| 2000 | Best Rock Song | Flea, John Frusciante, Anthony Kiedis, Chad Smith | Scar Tissue | All Nominees |
| 2000 | Best Rock Album | Santana | Supernatural | All Nominees |
| 1999 | Best Female Rock Vocal Performance | Alanis Morissette | Uninvited | All Nominees |
| 1999 | Best Male Rock Vocal Performance | Lenny Kravitz | Fly Away | All Nominees |
| 1999 | Best Rock Performance By A Duo Or Group With Vocal | Aerosmith | Pink | All Nominees |
| 1999 | Best Hard Rock Performance | Jimmy Page, Robert Plant | Most High | All Nominees |
| 1999 | Best Metal Performance | Metallica | Better Than You | All Nominees |
| 1999 | Best Rock Instrumental Performance | Pat Metheny | The Roots Of Coincidence | All Nominees |
| 1999 | Best Rock Song | Alanis Morissette | Uninvited | All Nominees |
| 1999 | Best Rock Album | Sheryl Crow | The Globe Sessions | All Nominees |
| 1998 | Best Female Rock Vocal Performance | Fiona Apple | Criminal | All Nominees |
| 1998 | Best Male Rock Vocal Performance | Bob Dylan | Cold Irons Bound | All Nominees |
| 1998 | Best Rock Performance By A Duo Or Group With Vocal | Wallflowers | One Headlight | All Nominees |
| 1998 | Best Hard Rock Performance | Smashing Pumpkins | The End Is The Beginning Is The End | All Nominees |
| 1998 | Best Metal Performance | Tool | Aenema | All Nominees |
| 1998 | Best Rock Instrumental Performance | The Chemical Brothers | Block Rockin' Beats | All Nominees |
| 1998 | Best Rock Song | Jakob Dylan | One Headlight | All Nominees |
| 1998 | Best Rock Album | John Fogerty | Blue Moon Swamp | All Nominees |
| 1997 | Best Female Rock Vocal Performance | Sheryl Crow | If It Makes You Happy | All Nominees |
| 1997 | Best Male Rock Vocal Performance | Beck | Where It's At | All Nominees |
| 1997 | Best Rock Performance By A Duo Or Group With Vocal | Dave Matthews | So Much To Say | All Nominees |
| 1997 | Best Hard Rock Performance | Smashing Pumpkins | Bullet With Butterfly Wings | All Nominees |
| 1997 | Best Metal Performance | Rage Against The Machine | Tire Me | All Nominees |
| 1997 | Best Rock Instrumental Performance | Jimmie Vaughan, Eric Clapton, Bonnie Raitt, Robert Cray, B.B. King, Buddy Guy, Dr. John, Art Neville | SRV Shuffle | All Nominees |
| 1997 | Best Rock Song | Tracy Chapman | Give Me One Reason | All Nominees |
| 1997 | Best Rock Album | Sheryl Crow | Sheryl Crow | All Nominees |
| 1996 | Best Female Rock Vocal Performance | Alanis Morissette | You Oughta Know | All Nominees |
| 1996 | Best Male Rock Vocal Performance | Tom Petty | You Don't Know How It Feels | All Nominees |
| 1996 | Best Rock Performance By A Duo Or Group With Vocal | Blues Traveler | Run-Around | All Nominees |
| 1996 | Best Hard Rock Performance | Pearl Jam | Spin The Black Circle | All Nominees |
| 1996 | Best Metal Performance | Nine Inch Nails | Happiness In Slavery | All Nominees |
| 1996 | Best Rock Instrumental Performance | Allman Brothers Band | Jessica | All Nominees |
| 1996 | Best Rock Song | Glen Ballard, Alanis Morissette | You Oughta Know | All Nominees |
| 1996 | Best Rock Album | Alanis Morissette | Jagged Little Pill | All Nominees |
| 1995 | Best Female Rock Vocal Performance | Melissa Etheridge | Come To My Window | All Nominees |
| 1995 | Best Male Rock Vocal Performance | Bruce Springsteen | Streets Of Philadelphia | All Nominees |
| 1995 | Best Rock Performance By A Duo Or Group With Vocal | Aerosmith | Crazy | All Nominees |
| 1995 | Best Hard Rock Performance | Soundgarden | Black Hole Sun | All Nominees |
| 1995 | Best Metal Performance | Soundgarden | Spoonman | All Nominees |
| 1995 | Best Rock Instrumental Performance | Pink Floyd | Marooned | All Nominees |
| 1995 | Best Rock Song | Bruce Springsteen | Streets Of Philadelphia | All Nominees |
| 1995 | Best Rock Album | Rolling Stones | Voodoo Lounge | All Nominees |
| 1994 | Best Male Rock Vocal Performance | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | All Nominees |
| 1994 | Best Rock Performance By A Duo Or Group With Vocal | Aerosmith | Livin' On The Edge | All Nominees |
| 1994 | Best Hard Rock Performance | Stone Temple Pilots | Plush | All Nominees |
| 1994 | Best Metal Performance | Ozzy Osbourne | I Don't Want To Change The World | All Nominees |
| 1994 | Best Rock Instrumental Performance | Steve Vai | Sofa | All Nominees |
| 1994 | Best Rock Song | David Pirner | Runaway Train | All Nominees |
| 1993 | Best Female Rock Vocal Performance | Melissa Etheridge | Ain't It Heavy | All Nominees |
| 1993 | Best Male Rock Vocal Performance | Eric Clapton | Unplugged | All Nominees |
| 1993 | Best Rock Performance By A Duo Or Group With Vocal | U2 | Achtung Baby | All Nominees |
| 1993 | Best Hard Rock Performance | Red Hot Chili Peppers | Give It Away | All Nominees |
| 1993 | Best Metal Performance | Nine Inch Nails | Wish | All Nominees |
| 1993 | Best Rock Instrumental Performance | Stevie Ray Vaughan | Little Wing | All Nominees |
| 1993 | Best Rock Song | Eric Clapton, Jim Gordon | Layla | All Nominees |
| 1992 | Best Female Rock Vocal Performance | Bonnie Raitt | Luck Of The Draw | All Nominees |
| 1992 | Best Rock Performance By A Duo Or Group With Vocal | Bonnie Raitt, Delbert McClinton | Good Man, Good Woman | All Nominees |
| 1992 | Best Hard Rock Performance | Van Halen | For Unlawful Carnal Knowledge | All Nominees |
| 1992 | Best Metal Performance | Metallica | Metallica | All Nominees |
| 1992 | Best Rock Instrumental Performance | Eric Johnson | Cliffs Of Dover | All Nominees |
| 1992 | Best Rock Song | Sting | Soul Cages | All Nominees |
| 1991 | Best Female Rock Vocal Performance | Alannah Myles | Black Velvet | All Nominees |
| 1991 | Best Male Rock Vocal Performance | Eric Clapton | Bad Love | All Nominees |
| 1991 | Best Rock Performance By A Duo Or Group With Vocal | Aerosmith | Janie's Got A Gun | All Nominees |
| 1991 | Best Hard Rock Performance | Living Colour | Time's Up | All Nominees |
| 1991 | Best Metal Performance | Metallica | Stone Cold Crazy | All Nominees |
| 1991 | Best Rock Instrumental Performance | Vaughan Brothers | D/FW | All Nominees |
| 1990 | Best Female Rock Vocal Performance | Bonnie Raitt | Nick Of Time | All Nominees |
| 1990 | Best Male Rock Vocal Performance | Don Henley | The End Of The Innocence | All Nominees |
| 1990 | Best Rock Performance By A Duo Or Group With Vocal | Traveling Wilburys | Traveling Wilburys Volume One | All Nominees |
| 1990 | Best Hard Rock Performance | Living Colour | Cult Of Personality | All Nominees |
| 1990 | Best Metal Performance | Metallica | One | All Nominees |
| 1990 | Best Rock Instrumental Performance | Jeff Beck, Terry Bozzio, Tony Hymas | Jeff Beck's Guitar Shop with Terry Bozzio & Tony Hymas | All Nominees |
| 1989 | Best Female Rock Vocal Performance | Tina Turner | Tina Live In Europe | All Nominees |
| 1989 | Best Male Rock Vocal Performance | Robert Palmer | Simply Irresistible | All Nominees |
| 1989 | Best Rock Performance By A Duo Or Group With Vocal | U2 | Desire | All Nominees |
| 1989 | Best Hard Rock/Metal Performance Instrumental | Jethro Tull | Crest Of A Knave | All Nominees |
| 1989 | Best Rock Instrumental Performance | Carlos Santana | Blues For Salvador | All Nominees |
| 1988 | Best Male Rock Vocal Performance | Bruce Springsteen | Tunnel Of Love | All Nominees |
| 1988 | Best Rock Performance By A Duo Or Group With Vocal | U2 | The Joshua Tree | All Nominees |
| 1988 | Best Rock Instrumental Performance | Frank Zappa | Jazz From Hell | All Nominees |
| 1987 | Best Female Rock Vocal Performance | Tina Turner | Back Where You Started | All Nominees |
| 1987 | Best Male Rock Vocal Performance | Robert Palmer | Addicted To Love | All Nominees |
| 1987 | Best Rock Performance By A Duo Or Group With Vocal | Eurythmics | Missionary Man | All Nominees |
| 1987 | Best Rock Instrumental Performance | Art Of Noise, Duane Eddy | Peter Gunn | All Nominees |
| 1986 | Best Female Rock Vocal Performance | Tina Turner | One Of The Living | All Nominees |
| 1986 | Best Male Rock Vocal Performance | Don Henley | The Boys Of Summer | All Nominees |
| 1986 | Best Rock Performance By A Duo Or Group With Vocal | Dire Straits | Money For Nothing | All Nominees |
| 1986 | Best Rock Instrumental Performance | Jeff Beck | Escape | All Nominees |
| 1985 | Best Female Rock Vocal Performance | Tina Turner | Better Be Good To Me | All Nominees |
| 1985 | Best Male Rock Vocal Performance | Bruce Springsteen | Dancing In The Dark | All Nominees |
| 1985 | Best Rock Performance By A Duo Or Group With Vocal | Prince | Purple Rain - Music From The Motion Picture | All Nominees |
| 1985 | Best Rock Instrumental Performance | Yes | Cinema | All Nominees |
| 1984 | Best Female Rock Vocal Performance | Pat Benatar | Love Is A Battlefield | All Nominees |
| 1984 | Best Male Rock Vocal Performance | Michael Jackson | Beat It | All Nominees |
| 1984 | Best Rock Performance By A Duo Or Group With Vocal | Police | Synchronicity | All Nominees |
| 1984 | Best Rock Instrumental Performance | Sting | Brimstone And Treacle | All Nominees |
| 1983 | Best Female Rock Vocal Performance | Pat Benatar | Shadows Of The Night | All Nominees |
| 1983 | Best Male Rock Vocal Performance | John Mellencamp | Hurts So Good | All Nominees |
| 1983 | Best Rock Performance By A Duo Or Group With Vocal | Survivor | Eye Of The Tiger | All Nominees |
| 1983 | Best Rock Instrumental Performance | Flock Of Seagulls | D.N.A. | All Nominees |
| 1982 | Best Female Rock Vocal Performance | Pat Benatar | Fire And Ice | All Nominees |
| 1982 | Best Male Rock Vocal Performance | Rick Springfield | Jessie's Girl | All Nominees |
| 1982 | Best Rock Performance By A Duo Or Group With Vocal | Police | Don't Stand So Close To Me | All Nominees |
| 1982 | Best Rock Instrumental Performance | Police | Behind My Camel | All Nominees |
| 1981 | Best Female Rock Vocal Performance | Pat Benatar | Crimes Of Passion | All Nominees |
| 1981 | Best Male Rock Vocal Performance | Billy Joel | Glass Houses | All Nominees |
| 1981 | Best Rock Performance By A Duo Or Group With Vocal | Bob Seger | Against The Wind | All Nominees |
| 1981 | Best Rock Instrumental Performance | Police | Reggatta De Blanc | All Nominees |
| 1980 | Best Female Rock Vocal Performance | Donna Summer | Hot Stuff | All Nominees |
| 1980 | Best Male Rock Vocal Performance | Bob Dylan | Gotta Serve Somebody | All Nominees |
| 1980 | Best Rock Performance By A Duo Or Group With Vocal | Eagles | Heartache Tonight | All Nominees |
| 1980 | Best Rock Instrumental Performance | Paul McCartney | Rockestra Theme | All Nominees |
Previous Winners
Changes (Live From Villa Park) Back To The Beginning
YUNGBLUD, Nuno Bettencourt, Frank Bello, Adam Wakeman, Vessel2
BIRDS
As Alive As You Need Me To Be
NEVER ENOUGH
Now And Then
Mea Culpa (Ah! Ça ira!)
Broken Man
Hackney Diamonds
Not Strong Enough
72 Seasons
Not Strong Enough
This Is Why
The Grammys are more than just Awards
Grammy Advocacy
Rock News
Rock Videos
Sign Up For
The Gramophone
Socials